Redéfinit l’intégration pour un résultat esthétique absolu.
Le GraALL est proposé en cadre kit cadre+fourche ou en vélo complet.
Un montage avec des pneus en 700 x 28, 30 ou 32 sublimera les performances du GraAll sur la plupart des routes et pistes.
La géométrie, très agressive, couplée aux qualités intrinsèques du titane ( confort/ résilience) et à la géométrie sur mesure permet d’envisager une pratique sportive sur tous types de terrains sans faire de concession au confort.
Le cadre de série est optimisé pour une transmission 2X AXS 2lectrique (11,12 ou 13 vitesses).
Le GraAll est LE vélo polyvalent sportif par excellence
Lors de sa création, nous avons souhaité un vélo extrêmement nerveux, capable de prendre part à une cyclosportive, faire une sortie club à très bon rythme ou même apte à crapahuter en gravel.
GRAALL 2024 | XXS | XS | S | S/M | M | M/L | L | XL | XXL |
Taille du cycliste (cm) | 152-157 | 155-162 | 160-167 | 165-172 | 170-177 | 175-182 | 180-187 | 185-194 | 190-202 |
Headtube length | 85 | 105 | 125 | 135 | 145 | 155 | 165 | 180 | 200 |
Headtube standard | 44mm | ||||||||
Seattube length | 41 | 45 | 47 | 48 | 49 | 51 | 53 | 55 | 57 |
Bottom bracket | T47/85,5 | ||||||||
Head angle | 70 | 70,5 | 71,5 | 71,8 | 72 | 72 | 72 | 72,2 | 72,4 |
Seat Angle | 75,5 | 75 | 74,8 | 74,5 | 74,3 | 74 | 73,8 | 73,5 | 73,3 |
Top tube length | 510 | 520 | 530 | 535 | 540 | 550 | 560 | 575 | 590 |
Chainstay length | 420mm | ||||||||
Stack | 525,4 | 527,2 | 549,7 | 560,3 | 570,5 | 580 | 589,5 | 604,5 | 624,3 |
Reach | 374,1 | 378,7 | 380,7 | 379,6 | 379,6 | 383,7 | 388,7 | 395,9 | 402,7 |
Groupset: Mechanical 1 x and 2 x / Axs 1 x and 2 / DI2 |
Fork height: 390 mm / Rake : 43mm |
3 water bottle cages |
Holes on top tube for top tube bag |
Clearance: 700×42 |
Cable routing full internal in headtube AND in downtube |
Cable routing in bottom bracket and chainstay |
Curved seatstay (drive side) |
UDH rear hanger |
Welded Seatstays 5 cm in front of seattube |
LEON | XXS | XS | S | S/M | M | M/L | L | XL | XXL |
Taille client cm | 152-157 | 155-162 | 160-167 | 165-172 | 170-177 | 175-182 | 180-187 | 185-194 | 190-202 |
Genus | x | x | x | x | x | ||||
GraAll | x | x | x | x | x | x | x | x | x |
Larage | x | x | x | x | x | x | x | x | x |
Taille client cm | 164 -170 | 168 -176 | 175 – 182 | 180-194 | |||||
Monstra | x | x | x | x | |||||
Explorator | x | x | x | x | |||||
Tibus | x | x | x | x | x | x | |||
Semita | x | x | x | x | x | x |
Perçages porte bidons | 3 |
Percage top tube bag | 0 |
Perçage porte bagages + garde boues | 0 |
Pneumatiques | 700×43 |
Compatibilité transmissions: | compatibilité transmission 1x mécanique / di2 / Axs |
Standards axes: | 12×100/12×142 |
Standard patte de dérailleur: | UDH |
Standard direction: | IS52 top & bottom |
Standard freinage: | flatmount |
Standard boite de pédalier: | T47/85.5 |
Diamètre tige de selle/ taille collier: | 31.6 |
Hauteur fourche/ compatibilité: | 390 |
Percage tige de selle télescopique: | oui |
Compatible Passage interne intégral: | Interne et Externe |
Compatibilité guidon: | route / gravel |
Finition cadre: | Poli / logo gravés et microbillés |
Sur mesure, les choix techniques sont modifiables
|
No Data Found
LEON Larage Standard | ||||||
Size : | XS | S | M | L | XL | |
Head angle: | 70 | 70 | 70 | 71 | 71 | |
Seat Angle: | 75 | 74 | 74 | 74 | 74 | |
Top tube length (virt. Hor.) | 530 | 550 | 570 | 590 | 610 | |
Seat tube length ( c.to Top) | 45 | 47 | 51 | 53 | 55 | |
Chainstay length: | 420 | 420 | 420 | 420 | 420 | 420 |
Head tube length: | 90 | 105 | 125 | 155 | 175 | |
Headtube diameter: | IS | |||||
Bottom Bracket: | T47 | |||||
BB DROP | 70 | 70 | 70 | 70 | 70 | 70 |
Groupset: | Mechanical / AXS / DI2 | |||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | |
Stem length | 60 | 70 | 70 | 80 | 90 | |
wheelsize: | tyre clearance: 700 x 45 |
3 water bottle cage + holes for mudguard / carry bag + holes on top tube
Cable routing internal in downtube
Front derailleur Seat collar
Brake : Flatmount
Curved seattube
Curved seatstays weld 36 cm above BB
Fork Height: 410mm
LEON Torrentibus standard | ||||||||
Size : | S | S/M | M | M/L | L | XL | ||
Head angle: | 66,5 | 67 | 67 | 67 | 67 | 67 | ||
Seat Angle: | 77 | 77 | 76,5 | 76,5 | 76 | 76 | ||
Top tube length (virt. Hor.) | 570 | 585 | 600 | 615 | 630 | 650 | ||
Seat tube length ( c.to Top) | 41 | 42 | 44 | 46 | 49 | 52 | ||
Chainstay length: | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |
Head tube length: | 80 | 90 | 100 | 110 | 120 | 130 | ||
Headtube diameter: | IS | |||||||
Bottom Bracket: | T47 | |||||||
BB DROP | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Stem length | 50 | 60 | 60 | 70 | 70 | 80 | ||
Groupset: | Mechanical / AXS | |||||||
Seatpost: | telescopic internal | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | |
wheelsize: | tyre clearance: 29 x 2,6 |
3 water bottle cages
Cable routing internal in down tube and under chaintstays
Brake : postmount on chainstays
Height fork: 525mm
Curved seattube
Curved seatstays weld 36 cm above BB
LEON Monstra Standard | |||||
Size : | S | M | L | XL | |
Head angle: | 69 | 69 | 69,5 | 69,5 | |
Seat Angle: | 75 | 74,5 | 74 | 74 | |
Top tube length (virt. Hor.) | 560 | 580 | 600 | 620 | |
Seat tube length ( c.to Top) | 440 | 460 | 480 | 510 | |
Chainstay length: | 425 | 425 | 425 | 425 | |
Head tube length: | 125 | 130 | 150 | 170 | |
Headtube diameter: | IS | ||||
Bottom Bracket: | T47 | ||||
BB DROP | 70 | 70 | 70 | 70 | 70 |
Groupset: | mechanical / AXS / DI2 | ||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | |
Stem length | 60 | 60 | 70 | 80 | |
wheelsize: | tyre clearance: 29×2,6 |
3 water bottle cage + holes on top tube
Cable routing internal in downtube
Fork: 450mm height
Curved Seatstays weld 36 cm above BB
Curved seattube
LEON GRAALL | Standard sizes | ||||||
Size : | XS | S | M | L | XL | ||
Head angle: | 70 | 71,5 | 72 | 72 | 72 | ||
Seat Angle: | 75 | 74 | 74 | 74 | 73,5 | ||
Top tube length (virt. Hor.) | 520 | 540 | 550 | 570 | 590 | ||
Seat tube length ( c.to Top) | 46 | 49 | 51 | 53 | 56 | ||
Chainstay length: | 405 | 405 | 405 | 405 | 405 | ||
Head tube length: | 85 | 105 | 125 | 155 | 185 | ||
Headtube diameter: | EC/ZS44mm | ||||||
Bottom Bracket: | T47 | ||||||
BB DROP | 74 | 74 | 74 | 74 | 74 | 74 | |
Groupset: | mechanical / DI2/ AXS | ||||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | ||
wheelsize: | tyre clearance: 700 x 42 |
3 water bottle cage+ holes on top tube and for carry bag/mudguard
Cable routing internal
Brake : Flatmount
Fork height: 410mm
Curved seattube
Curved seatstays weld 36 cm above BB
LEON Genus standard | ||||||||
Size : | S | S/M | M | M/L | L | XL | ||
Head angle: | 71 | 71,5 | 72 | 72 | 72,5 | 72,5 | ||
Seat Angle: | 75 | 74,5 | 74 | 74 | 73,5 | 73,5 | ||
Top tube length (virt. Hor.) | 515 | 525 | 540 | 555 | 570 | 590 | ||
Seat tube length ( c.to Top) | 48 | 51 | 53 | 55 | 56 | 58 | ||
Chainstay length: | 405 | 405 | 405 | 405 | 405 | 405 | 405 | |
Head tube length: | 100 | 130 | 150 | 170 | 185 | 200 | ||
Headtube diameter: | IS | |||||||
Bottom Bracket: | T47 | |||||||
BB DROP | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Stem length | 90 | 100 | 100 | 100 | 110 | 110 | ||
Groupset: | Mechanical / DI2/ AXS | |||||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | ||
wheelsize: | 700×32 |
Délai de livraison: 10 semaines si pas en stock