Redéfinit l’intégration pour un résultat esthétique absolu.
Le Monstra est bien plus qu’un vélo, c’est une machine conçue pour dominer les terrains les plus extrêmes.
Véritable Monster Gravel, il réinvente l’aventure tout-terrain grâce à son cadre en titane massif, réputé pour sa résistance, sa légèreté et sa longévité.
Ce vélo est conçu pour ceux qui ne se contentent pas des sentiers tracés et qui recherchent la liberté totale, qu’ils roulent sur des chemins accidentés, des sentiers de montagne ou des surfaces imprévisibles.
Chaque terrain devient votre terrain de jeu.
LEON Monstra Standard | |||||
Size : | S (164-170cm) | M (168-176cm) | L (175-182cm) | XL (180-194cm) | |
Head angle: | 69 | 69 | 69,5 | 69,5 | |
Seat Angle: | 75 | 74,5 | 74 | 74 | |
Top tube length (virt. Hor.) | 560 | 580 | 600 | 620 | |
Seat tube length ( c.to Top) | 440 | 460 | 480 | 510 | |
Chainstay length: | 425 | 425 | 425 | 425 | |
Head tube length: | 125 | 130 | 150 | 170 | |
Headtube diameter: | IS 52 top and bottom | ||||
Bottom Bracket: | T47- 85,5 | ||||
BB DROP | 70 | 70 | 70 | 70 | 70 |
Groupset: | 1 x mechanical / AXS / DI2 | ||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | |
Stem length | 60 | 60 | 70 | 80 | |
wheelsize: | tyre clearance: 29×2,6 | ||||
STACK | 592,3 | 597 | 617,9 | 636,6 | |
REACH | 401,2 | 414,4 | 422,8 | 434,4 | |
3 water bottle cage + holes on top tube | |||||
Cable routing internal in downtube | |||||
Brake : | Flatmount | ||||
Fork: 450mm height | |||||
Curved Seatstays weld 36 cm above BB | |||||
Curved seattube |
LEON | XXS | XS | S | S/M | M | M/L | L | XL | XXL |
Taille client cm | 152-157 | 155-162 | 160-167 | 165-172 | 170-177 | 175-182 | 180-187 | 185-194 | 190-202 |
Genus | x | x | x | x | x | ||||
GraAll | x | x | x | x | x | x | x | x | x |
Larage | x | x | x | x | x | x | x | x | x |
Taille client cm | 164 -170 | 168 -176 | 175 – 182 | 180-194 | |||||
Monstra | x | x | x | x | |||||
Explorator | x | x | x | x | |||||
Tibus | x | x | x | x | x | x | |||
Semita | x | x | x | x | x | x |
Perçages porte bidons | 3 |
Percage top tube bag | 1 |
Perçage porte bagages + garde boues | 1 |
Pneumatiques | 29×2,6 |
Compatibilité transmissions: | 1x mécanique et AXS |
Standards axes: | 15×110/12×148 |
Standard patte de dérailleur: | UDH |
Standard direction: | IS52 tpo + bottom |
Standard freinage: | flatmount |
Standard boite de pédalier: | T47/85.5 |
Diamètre tige de selle/ taille collier: | 31.6 |
Hauteur fourche/ compatibilité: | 450 / fourche Intend Samurai GR |
Percage tige de selle télescopique: | oui |
Compatible Passage interne intégral: | Interne |
Compatibilité guidon: | gravel |
Finition cadre: | Poli / logo gravés et microbillés |
Sur mesure, les choix techniques sont modifiables
|
No Data Found
LEON Larage Standard | ||||||
Size : | XS | S | M | L | XL | |
Head angle: | 70 | 70 | 70 | 71 | 71 | |
Seat Angle: | 75 | 74 | 74 | 74 | 74 | |
Top tube length (virt. Hor.) | 530 | 550 | 570 | 590 | 610 | |
Seat tube length ( c.to Top) | 45 | 47 | 51 | 53 | 55 | |
Chainstay length: | 420 | 420 | 420 | 420 | 420 | 420 |
Head tube length: | 90 | 105 | 125 | 155 | 175 | |
Headtube diameter: | IS | |||||
Bottom Bracket: | T47 | |||||
BB DROP | 70 | 70 | 70 | 70 | 70 | 70 |
Groupset: | Mechanical / AXS / DI2 | |||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | |
Stem length | 60 | 70 | 70 | 80 | 90 | |
wheelsize: | tyre clearance: 700 x 45 |
3 water bottle cage + holes for mudguard / carry bag + holes on top tube
Cable routing internal in downtube
Front derailleur Seat collar
Brake : Flatmount
Curved seattube
Curved seatstays weld 36 cm above BB
Fork Height: 410mm
LEON Torrentibus standard | ||||||||
Size : | S | S/M | M | M/L | L | XL | ||
Head angle: | 66,5 | 67 | 67 | 67 | 67 | 67 | ||
Seat Angle: | 77 | 77 | 76,5 | 76,5 | 76 | 76 | ||
Top tube length (virt. Hor.) | 570 | 585 | 600 | 615 | 630 | 650 | ||
Seat tube length ( c.to Top) | 41 | 42 | 44 | 46 | 49 | 52 | ||
Chainstay length: | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |
Head tube length: | 80 | 90 | 100 | 110 | 120 | 130 | ||
Headtube diameter: | IS | |||||||
Bottom Bracket: | T47 | |||||||
BB DROP | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Stem length | 50 | 60 | 60 | 70 | 70 | 80 | ||
Groupset: | Mechanical / AXS | |||||||
Seatpost: | telescopic internal | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | |
wheelsize: | tyre clearance: 29 x 2,6 |
3 water bottle cages
Cable routing internal in down tube and under chaintstays
Brake : postmount on chainstays
Height fork: 525mm
Curved seattube
Curved seatstays weld 36 cm above BB
LEON Monstra Standard | |||||
Size : | S | M | L | XL | |
Head angle: | 69 | 69 | 69,5 | 69,5 | |
Seat Angle: | 75 | 74,5 | 74 | 74 | |
Top tube length (virt. Hor.) | 560 | 580 | 600 | 620 | |
Seat tube length ( c.to Top) | 440 | 460 | 480 | 510 | |
Chainstay length: | 425 | 425 | 425 | 425 | |
Head tube length: | 125 | 130 | 150 | 170 | |
Headtube diameter: | IS | ||||
Bottom Bracket: | T47 | ||||
BB DROP | 70 | 70 | 70 | 70 | 70 |
Groupset: | mechanical / AXS / DI2 | ||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | |
Stem length | 60 | 60 | 70 | 80 | |
wheelsize: | tyre clearance: 29×2,6 |
3 water bottle cage + holes on top tube
Cable routing internal in downtube
Fork: 450mm height
Curved Seatstays weld 36 cm above BB
Curved seattube
LEON GRAALL | Standard sizes | ||||||
Size : | XS | S | M | L | XL | ||
Head angle: | 70 | 71,5 | 72 | 72 | 72 | ||
Seat Angle: | 75 | 74 | 74 | 74 | 73,5 | ||
Top tube length (virt. Hor.) | 520 | 540 | 550 | 570 | 590 | ||
Seat tube length ( c.to Top) | 46 | 49 | 51 | 53 | 56 | ||
Chainstay length: | 405 | 405 | 405 | 405 | 405 | ||
Head tube length: | 85 | 105 | 125 | 155 | 185 | ||
Headtube diameter: | EC/ZS44mm | ||||||
Bottom Bracket: | T47 | ||||||
BB DROP | 74 | 74 | 74 | 74 | 74 | 74 | |
Groupset: | mechanical / DI2/ AXS | ||||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | ||
wheelsize: | tyre clearance: 700 x 42 |
3 water bottle cage+ holes on top tube and for carry bag/mudguard
Cable routing internal
Brake : Flatmount
Fork height: 410mm
Curved seattube
Curved seatstays weld 36 cm above BB
LEON Genus standard | ||||||||
Size : | S | S/M | M | M/L | L | XL | ||
Head angle: | 71 | 71,5 | 72 | 72 | 72,5 | 72,5 | ||
Seat Angle: | 75 | 74,5 | 74 | 74 | 73,5 | 73,5 | ||
Top tube length (virt. Hor.) | 515 | 525 | 540 | 555 | 570 | 590 | ||
Seat tube length ( c.to Top) | 48 | 51 | 53 | 55 | 56 | 58 | ||
Chainstay length: | 405 | 405 | 405 | 405 | 405 | 405 | 405 | |
Head tube length: | 100 | 130 | 150 | 170 | 185 | 200 | ||
Headtube diameter: | IS | |||||||
Bottom Bracket: | T47 | |||||||
BB DROP | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Stem length | 90 | 100 | 100 | 100 | 110 | 110 | ||
Groupset: | Mechanical / DI2/ AXS | |||||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | ||
wheelsize: | 700×32 |
Délai de livraison: 10 semaines si pas en stock